Ceramic fiber board raw material o le fiber bulk fiber sima, faʻaopoopoina faʻapipiʻi laʻititi laʻititi ma mea faʻapitoa, o le laina gaosiga otometi, faʻaauau ma maualuga maualuga.Ceramic fiber laupapa e lelei mafolafola, saʻo tele, lelei punou malosi, tipi faigofie, e oʻo lava i le tufatufaina ma sili ona lelei aafiaga insulation.Ceramic fiber board o le fa'a'ese'esega lelei ma mea fa'apolopolo mo afi eseese.
E maualalo le malosi o le vevela, maualalo le vevela
Malosi o le punou lelei, maualuga maualuga, faigofie ona faʻagasolo ma faʻapipiʻi
Sa'o tele, mafolafola lelei
Lelei fa'amautu fa'avevela ma tete'e te'i vevela
Metallurgical: Fa'amama fa'apolopolo, fa'aluma fa'alelei.
Non-Ferrous: Tundish ma le tane eletise pito i luga.
Ceramic: O le ogaumu vevela ufiufi mata, ipu e le mu
Tiata: Taele pito i luga o le taele
Petrochemical: O le ogaumu vevela fola o foliga.
Ceramic Fiber Board Meatotino Oloa masani | ||||||
Igoa Oloa | Kaolin masani | Tulaga Mama | Mamalu Maualuga | Maualuga Al Mama | AZS maualalo | Tulaga AZS |
Vasega vevela ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Fautuaina Temperature Galue ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Code o oloa | MYTX-PT-04 | MYTX-BZ-04 | MYTX-GC-04 | MYTX-GL-04 | MYTX-DG-04 | MYTX-HG-04 |
Fa'aitiitiga Linear Tumau(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 |
Fa'avevela fa'avevela(Mean Temp 500℃)W/(mk) | ≤0.153 | |||||
Suavai (%) | ≤1 | |||||
Ma'imau ile mu(%) | ≤8 | |||||
Fa'aigoa (kg/m³) | 220~400 | |||||
Al2 O3 | 34–36 | 36–38 | 39–42 | 45–47 | 38–40 | |
Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 +SiO2 +ZrO2 | ≥99 | |||||
ZrO2 | 5~7 | ≥15 | ||||
Fe2 O3 | <1.0 | <0.5 | ||||
Avanoa Tulaga | 600/1200mm Lautele;900mm/1000mm Umi;Mafiafia 3mm~100mm | |||||
Fa'aaliga: O fa'amaumauga o su'ega o lo'o fa'aalia o taunu'uga masani o su'ega na faia i lalo o faiga masani ma e fa'atatau i suiga.E le tatau ona fa'aogaina i'uga mo fa'amoemoega fa'apitoa.O oloa o lo'o lisiina e tausisia ASTM C892. |