O le alava sima na lagona le ave tele o alava sima e pei o mea mata, gaosia i masini masini masini, e mama, maualuga ductility insulating mea.E iai le malosi ma le elasticity, o le tele o mea faigaluega e faʻaaogaina i totonu o ogaumu eseese, faʻapipiʻi pusa, pusa vevela maualuga ma faʻapipiʻi pito i luga.
Maualalo o le Vevela, Maualalo Fa'avevela Fa'amama
Lelei mautu vaila'au
Manuia Fa'a mafanafana
Manuia le leo
Malu ma fa'alelei, faigofie ona tipi ma fa'agasolo
Fa'alava o le ogaumu
Insulation mo masini vevela maualuga
Fa'amauga maualuga, fa'amaufa'ailoga fa'alautele
Insulation mo le tufatufaina u'amea
Fa'aalava Ceramic Fiber Felt Meatotino Oloa Fa'apitoa | ||||||
Felt Product | Kaolin masani | Tulaga Mama | Mamalu Maualuga | Maualuga Al Mama | AZS maualalo | Tulaga AZS |
Vasega vevela ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Fautuaina Temperature Galue ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Code o oloa | MYTX-PT-03 | MYTX-BZ-03 | MYTX-GC-03 | MYTX-GL-03 | MYTX-DG-03 | MYTX-HG-03 |
Fa'aitiitiga Linear Tumau(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 |
Fa'avevela fa'avevela(Mean Temp 500℃)W/(mk) | ≤0.153 | |||||
Suavai (%) | ≤1 | |||||
Ma'imau ile mumu(%) | ≤8 | |||||
Fa'aigoa (kg/m³) | 180~220 | |||||
Al2 O3 | 34–36 | 36–38 | 39–42 | 45–47 | 38–40 | |
Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 +SiO2 +ZrO2 | ≥99 | |||||
ZrO2 | 5~7 | ≥15 | ||||
Fe2 O3 | <1.0 | <0.5 | ||||
Avanoa (Oloa masani) | 600x400x20~50 900x600x10~50 1000x600x10~50 | |||||
Fa'aaliga: O fa'amaumauga o su'ega o lo'o fa'aalia o taunu'uga masani o su'ega na faia i lalo o faiga masani ma e fa'atatau i suiga.E le tatau ona fa'aogaina i'uga mo fa'amoemoega fa'apitoa.O oloa o lo'o lisiina e tausisia ASTM C892. |