O le alava sima module e faia mai le palanikeke fiber sima compressed.O le module ua mamanuina e faʻafetaui ai manaʻoga faʻapitoa faʻamalama i totonu o ogaumu tau pisinisi.I le taimi o le gaosiga, sima fiber module tausia nisi compressive fua faatatau, ina ia mafai ai le faalautele itu eseese ma leai se leaking pe a uma ona faapipiiina.E mafai ona fa'atusaina faiga fa'apipi'i fa'ato'a fa'atopetope ma lelei le fa'apipi'iina i le tele o fa'alava o le ogaumu.
Faʻapipiʻi vave ma faigofie
vave ma faigofie toe faaleleia
Low conductivity vevela, lelei malosi-faaola aafiaga
Tau faʻapipiʻi ma toe faʻaleleia maualalo
Leai se manaʻoga faʻamafanafana ma maintaince, faʻaoga vave pe a uma ona faʻapipiʻi
Faiga faʻapipiʻi ese mai foliga vevela, galue i lalo o le vevela maualalo
Uamea, e le o le u'amea
Masini, Fauga
Alamanuia Petrochemical ma kemisi
Ceramic Fiber Module Meatotino Oloa masani | ||||||
Oloa Module | Kaolin masani | Tulaga Mama | Mamalu Maualuga | Maualuga Al Mama | AZS maualalo | AZS |
Vasega vevela ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Fautuaina Tem ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Code o oloa | MYTX-PT-09 | MYTX-BZ-09 | MYTX-GC-09 | MYTX-GL-09 | MYTX-DG-09 | MYTX-HG-09 |
Fa'aitiitiga Linear Tumau(%) | 950℃×24h≤3 | 1000℃×24h≤3 | 1100℃×24h≤3 | 1200℃×24h≤3 | 1250℃×24h≤3 | 1350℃×24h≤3 |
Fa'aigoa (kg/m³) | 180~240 | |||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||
Al2 O3 +SiO2 +ZrO2 | - | - | ≥99 | ≥99 | ||
ZrO2 | - | - | 5~7 | ≥15 | ||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 |
Avanoa(mm) | E tusa ai ma ata a tagata fa'atau | |||||
Fa'aaliga: O fa'amaumauga o su'ega o lo'o fa'aalia o taunu'uga masani o su'ega na faia i lalo o faiga masani ma e fa'atatau i suiga.E le tatau ona fa'aogaina i'uga mo fa'amoemoega fa'apitoa.O oloa o lo'o lisiina e tausisia ASTM C892. |