O le mafiafia fa'aofuofu-tetee castable refractory e faia i refractory aggregate, refractory pauta.fusifusia ma isi mea fa'aopoopo.I le nofoaga faufale, e mafai ona faʻafefiloi ma le suavai talafeagai, vibrated ma faʻapupulaina aʻo leʻi faʻaaogaina.
malosi maualuga, ofuina-tetee, maualalo porosity
tete'e te'i vevela
tulaga mautu lelei, tafia-tetee
faʻapipiʻi faigofie, ola umi tautua
ogaumu tau alamanuia metallurgy
ogaumu fale gaosimea
fa'amu otaota
ta'amilomilo vai fau moega
Insulation mama-mamafa / refractory castable Meatotino Oloa | |||||||||||
Code o oloa | MYC160 | MYC160-G | MYC150-T | MY145-NG | MYC143-ULC | MYC150 | MYC145-T | MYC145-M | MYC140-CB | MYC140-HA | |
Malosi (g/cm³) | 3 | 3.1 | 2.7 | 2.7 | 2.7 | 2.9 | 2.5 | 3 | 2.4 | 2.5 | |
Toe fa'afo'i malosi(Mpa) | 110℃ x 24 itula | 11 | 7 | 11 | 5 | 7 | 11 | 9 | 7 | 5.6 | 5 |
1000℃ x 3 itula | 13 | 10 | 13 | 11 | 12 | 12 | 13 | 8 | 6 | 4 | |
malosi fa'amalosi(Mpa) | 110℃ x 24 itula | 110 | 45 | 105 | 30 | 30 | 100 | 90 | 65 | 17 | 35 |
1000℃ x 3 itula | 115 | 75 | 115 | 90 | 90 | 115 | 1258 | 80 | 49 | 30 | |
Fa'ato'a fa'aoso laina (℃×3h) (%) | 0.5 (1600) | 0.5 (1600) | 0.3 (1500) | 0.4 (1450) | 0.4 (1430) | 0.3 (1500) | 0.3 (1500) | 0.3 (1450) | 0.2 (1450) | 0.2 (1400) | 0.3 (1400) |
Su'ega vaila'au (%) | Al2O3 | 92 | 85 | 75 | 75 | 75 | 80 | - | 85 | 55 | - |
Fe2O3 | 0.5 | - | 1 | - | - | - | - | - | - | - | |
Cr2O3 | - | 9 | - | - | - | - | - | - | - | - | |
SiC | - | - | 20 | - | - | - | 70 | - | - | - | |
CaO | - | - | - | < 0.2 | < 1.96 | - | - | - | - | - | |
MgO | - | - | - | - | - | - | - | 10 | - | - | |
Fa'aaliga: O fa'amaumauga o su'ega o lo'o fa'aalia o taunu'uga masani o su'ega na faia i lalo o faiga masani ma e fa'atatau i suiga.E le tatau ona fa'aogaina i'uga mo fa'amoemoega fa'apitoa.O oloa o lo'o lisiina e tausisia ASTM C892. |